| Description | Other Sizes | Specs | Surveys | Reviews | Warranty |
| Description | Other Sizes | Specs | Surveys | Reviews | Warranty |
| Size | UTQG | Max Load | Max. Inflation Press. | Tread Depth | Tire Weight | Rim Width Range | Meas. Rim Width | Sect. Width | Tread Width | Overall Diam. | Revs Per Mile | Country of Origin* | |
| Currently Selected Tire Size | |||||||||||||
| 50 | 11 | 31 | |||||||||||
| |||||||||||||
| All Other Tire Sizes | |||||||||||||
| 29 | 9 | 28 | |||||||||||
| |||||||||||||
| 35 | 9 | 28 | |||||||||||
| |||||||||||||
| 32 | 9 | 28 | |||||||||||
| |||||||||||||
| 32 | 9 | 28 | |||||||||||
| |||||||||||||
| 32 | 9 | 28 | |||||||||||
| |||||||||||||
| 30 | 9 | 29 | |||||||||||
| |||||||||||||
| 36 | 9 | 29 | |||||||||||
| |||||||||||||
| 32 | 9 | 30 | |||||||||||
| |||||||||||||
| 32 | 9 | 30 | |||||||||||
| |||||||||||||
| 38 | 10 | 29 | |||||||||||
| |||||||||||||
| 39 | 10 | 29 | |||||||||||
| |||||||||||||
| 45 | 10 | 32 | |||||||||||
| |||||||||||||
| 49 | 10 | 32 | |||||||||||
| |||||||||||||
| 38 | 10 | 30 | |||||||||||
| |||||||||||||
| 44 | 10 | 30 | |||||||||||
| |||||||||||||
| 80 psi | 15/32 | 46.9 | 6.5" - 8" | 7" | 9.6 | 30.5 | |||||||
| |||||||||||||
| 34 | 10 | 31 | |||||||||||
| |||||||||||||
| 35 | 10 | 32 | |||||||||||
| |||||||||||||
| 35 | 11 | 30 | |||||||||||
| |||||||||||||
| 47 | 10 | 30 | |||||||||||
| |||||||||||||
| 42 | 11 | 32 | |||||||||||
| |||||||||||||
| 38 | 10 | 32 | |||||||||||
| |||||||||||||
| 38 | 10 | 32 | |||||||||||
| |||||||||||||
| 40 | 11 | 31 | |||||||||||
| |||||||||||||
| 80 psi | 15/32 | 51.9 | 7.5" - 9.5" | 8" | 10.4 | 31.5 | |||||||
| |||||||||||||
| 49 | 11 | 31 | |||||||||||
| |||||||||||||
| 54 | 11 | 32 | |||||||||||
| |||||||||||||
| 50 psi | 15/32 | 45.7 | 7" - 8.5" | 8" | 10.4 | 31.6 | |||||||
| |||||||||||||
| 52 | 11 | 32 | |||||||||||
| |||||||||||||
| 52 | 11 | 32 | |||||||||||
| |||||||||||||
| 44 | 11 | 33 | |||||||||||
| |||||||||||||
| 48 | 11 | 32 | |||||||||||
| |||||||||||||
| 42 | 11 | 32 | |||||||||||
| |||||||||||||
| 42 | 11 | 32 | |||||||||||
| |||||||||||||
| 44 | 11 | 33 | |||||||||||
| |||||||||||||
| 80 psi | 15/32 | 52.8 | 7.5" - 9.5" | 8" | 10.8 | 31.1 | |||||||
| |||||||||||||
| 57 | 11 | 33 | |||||||||||
| |||||||||||||
| 57 | 11 | 33 | |||||||||||
| |||||||||||||
| 62 | 11 | 35 | |||||||||||
| |||||||||||||
| 52 | 11 | 32 | |||||||||||
| |||||||||||||
| 52 | 11 | 33 | |||||||||||
| |||||||||||||
| 52 | 11 | 33 | |||||||||||
| |||||||||||||
| 57 | 11 | 34 | |||||||||||
| |||||||||||||
| 55 | 12 | 33 | |||||||||||
| |||||||||||||
| 55 | 12 | 33 | |||||||||||
| |||||||||||||
| 40 | 12 | 32 | |||||||||||
| |||||||||||||
| 59 | 12 | 33 | |||||||||||
| |||||||||||||
| 63 | 12 | 35 | |||||||||||
| |||||||||||||
| 63 | 12 | 35 | |||||||||||
| |||||||||||||
| 59 | 12 | 33 | |||||||||||
| |||||||||||||
| 59 | 12 | 33 | |||||||||||
| |||||||||||||
| 65 | 12 | 34 | |||||||||||
| |||||||||||||
| 41 | 10 | 30 | |||||||||||
| |||||||||||||
| 63 | 12 | 34 | |||||||||||
| |||||||||||||
| 63 | 12 | 34 | |||||||||||
| |||||||||||||
| 62 | 13 | 33 | |||||||||||
| |||||||||||||
| 65 psi | 15/32 | 62.8 | 8.5" - 11" | 9" | 12 | 33.5 | |||||||
| |||||||||||||
| 65 | 12 | 34 | |||||||||||
| |||||||||||||
| 61 | 13 | 33 | |||||||||||
| |||||||||||||
| 46 | 11 | 31 | |||||||||||
| |||||||||||||
| 55 | 13 | 35 | |||||||||||
| |||||||||||||
| 55 | 13 | 35 | |||||||||||
| |||||||||||||
| 64 | 13 | 35 | |||||||||||
| |||||||||||||
| 50 | 12 | 32 | |||||||||||
| |||||||||||||
| 66 | 13 | 36 | |||||||||||
| |||||||||||||
| 65 psi | 15/32 | 67.1 | 9" - 12" | 9.5" | 12.8 | 34.6 | |||||||
| |||||||||||||
| 45 | 11 | 33 | |||||||||||
| |||||||||||||
| 57 | 13 | 33 | |||||||||||
| |||||||||||||
| 65 psi | 15/32 | 54.9 | 7" - 9" | 8.5" | 1.3 | 33.5 | |||||||
| |||||||||||||
| 65 | 13 | 34 | |||||||||||
| |||||||||||||
| 54 | 13 | 35 | |||||||||||
| |||||||||||||
| 59 | 13 | 35 | |||||||||||
| |||||||||||||
| 59 | 13 | 35 | |||||||||||
| |||||||||||||
| 60 | 13 | 35 | |||||||||||
| |||||||||||||
| 64 | 13 | 35 | |||||||||||
| |||||||||||||
| 81 | 13 | 37 | |||||||||||
| |||||||||||||
| Description | Other Sizes | Specs | Surveys | Reviews | Warranty |
| Description | Other Sizes | Specs | Surveys | Reviews | Warranty |
|
|
|
![]() |

