| Description | Other Sizes | Specs | Surveys | Reviews | Warranty |
| Description | Other Sizes | Specs | Surveys | Reviews | Warranty |
| Size | UTQG | Max Load | Max. Inflation Press. | Tread Depth | Tire Weight | Rim Width Range | Meas. Rim Width | Sect. Width | Tread Width | Overall Diam. | Revs Per Mile | Country of Origin* | |
| Currently Selected Tire Size | |||||||||||||
| 27 | 10 | 26 | |||||||||||
| |||||||||||||
| All Other Tire Sizes | |||||||||||||
| 400 AA A | 50 psi | Sep-32 | 22.4 | 6.5" - 7.5" | 7" | 8.1 | 23.2 | ||||||
| |||||||||||||
| 22 | 9 | 25 | |||||||||||
| |||||||||||||
| 23 | 9 | 25 | |||||||||||
| |||||||||||||
| 400 AA A | 50 psi | Sep-32 | 23.6 | 5.5" - 7.5" | 6.5" | 8.1 | 25.1 | ||||||
| |||||||||||||
| 400 AA A | 51 psi | Sep-32 | 23.2 | 5.5" - 7.5" | 6.5" | 8.1 | 24.8 | ||||||
| |||||||||||||
| 24 | 9 | 25 | |||||||||||
| |||||||||||||
| 24 | 9 | 26 | |||||||||||
| |||||||||||||
| 31 | 9 | 26 | |||||||||||
| |||||||||||||
| 25 | 9 | 27 | |||||||||||
| |||||||||||||
| 27 | 9 | 26 | |||||||||||
| |||||||||||||
| 22 | 9 | 27 | |||||||||||
| |||||||||||||
| 25 | 9 | 25 | |||||||||||
| |||||||||||||
| 26 | 9 | 26 | |||||||||||
| |||||||||||||
| 400 AA A | 51 psi | Sep-32 | 26.4 | 7" - 8.5" | 7.5" | 8.9 | 26.9 | ||||||
| |||||||||||||
| 26 | 9 | 25 | |||||||||||
| |||||||||||||
| 26 | 9 | 26 | |||||||||||
| |||||||||||||
| 26 | 9 | 27 | |||||||||||
| |||||||||||||
| 400 AA A | 51 psi | Sep-32 | 25.9 | 6" - 8" | 7" | 8.9 | 25.7 | ||||||
| |||||||||||||
| 28 | 9 | 27 | |||||||||||
| |||||||||||||
| 400 AA A | 50 psi | Sep-32 | 26 | 8" - 9.5" | 8.5" | 9.3 | 25.3 | ||||||
| |||||||||||||
| 26 | 10 | 26 | |||||||||||
| |||||||||||||
| 27 | 10 | 27 | |||||||||||
| |||||||||||||
| 28 | 10 | 27 | |||||||||||
| |||||||||||||
| 32 | 10 | 28 | |||||||||||
| |||||||||||||
| 28 | 10 | 28 | |||||||||||
| |||||||||||||
| 29 | 10 | 25 | |||||||||||
| |||||||||||||
| 29 | 10 | 26 | |||||||||||
| |||||||||||||
| 29 | 10 | 26 | |||||||||||
| |||||||||||||
| 28 | 10 | 27 | |||||||||||
| |||||||||||||
| 30 | 10 | 28 | |||||||||||
| |||||||||||||
| 28 | 10 | 26 | |||||||||||
| |||||||||||||
| 29 | 10 | 27 | |||||||||||
| |||||||||||||
| 29 | 10 | 28 | |||||||||||
| |||||||||||||
| 34 | 10 | 29 | |||||||||||
| |||||||||||||
| 29 | 10 | 29 | |||||||||||
| |||||||||||||
| 28 | 10 | 26 | |||||||||||
| |||||||||||||
| 400 AA A | 50 psi | Sep-32 | 32 | 7" - 8.5" | 7.5" | 9.6 | 28.7 | ||||||
| |||||||||||||
| 26 | 10 | 25 | |||||||||||
| |||||||||||||
| 27 | 10 | 26 | |||||||||||
| |||||||||||||
| 29 | 10 | 27 | |||||||||||
| |||||||||||||
| 27 | 11 | 26 | |||||||||||
| |||||||||||||
| 27 | 11 | 27 | |||||||||||
| |||||||||||||
| 29 | 10 | 27 | |||||||||||
| |||||||||||||
| 28 | 11 | 28 | |||||||||||
| |||||||||||||
| 400 AA A | 51 psi | Sep-32 | 31.4 | 8" - 9.5" | 8.5" | 10 | 29 | ||||||
| |||||||||||||
| 29 | 11 | 26 | |||||||||||
| |||||||||||||
| 31 | 11 | 26 | |||||||||||
| |||||||||||||
| 29 | 11 | 27 | |||||||||||
| |||||||||||||
| 32 | 11 | 28 | |||||||||||
| |||||||||||||
| 32 | 11 | 26 | |||||||||||
| |||||||||||||
| 29 | 11 | 27 | |||||||||||
| |||||||||||||
| 33 | 11 | 28 | |||||||||||
| |||||||||||||
| 33 | 11 | 29 | |||||||||||
| |||||||||||||
| 32 | 12 | 27 | |||||||||||
| |||||||||||||
| 39 | 12 | 28 | |||||||||||
| |||||||||||||
| 32 | 12 | 29 | |||||||||||
| |||||||||||||
| Description | Other Sizes | Specs | Surveys | Reviews | Warranty |
| Description | Other Sizes | Specs | Surveys | Reviews | Warranty |
|
|
|
![]() |

