| Description | Other Sizes | Specs | Surveys | Reviews | Warranty |
| Description | Other Sizes | Specs | Surveys | Reviews | Warranty |
| Size | UTQG | Max Load | Max. Inflation Press. | Tread Depth | Tire Weight | Rim Width Range | Meas. Rim Width | Sect. Width | Tread Width | Overall Diam. | Revs Per Mile | Country of Origin* | |
| Currently Selected Tire Size | |||||||||||||
| 22 | 9 | 27 | |||||||||||
| |||||||||||||
| All Other Tire Sizes | |||||||||||||
| 220 AA A | 50 psi | 10 / 32 | 21.5 | 5.50 - 7.50 | 6.5 | 8.4 | 25.9 | 803 | |||||
| |||||||||||||
| 22 | 9 | 26 | |||||||||||
| |||||||||||||
| 220/AA/A | 50 psi | 9.5/32 | 21.56 | 9 - 7.5 | 8 | 9.1 | 25.1 | ||||||
| |||||||||||||
| 27 | 9 | 26 | |||||||||||
| |||||||||||||
| 27 | 9 | 26 | |||||||||||
| |||||||||||||
| 22 | 9 | 27 | |||||||||||
| |||||||||||||
| 220 AA A | 50 psi | 10 / 32 | 22.8 | 7.50 - 9.00 | 8 | 9.1 | 25.1 | 829 | |||||
| |||||||||||||
| 220 AA A | 50 psi | 10 / 32 | 22.7 | 7.00 - 8.50 | 7.5 | 8.9 | 25 | 833 | |||||
| |||||||||||||
| 220 AA A | 50 psi | 9 / 32 | 22.5 | 8.00 - 9.50 | 8.5 | 9.5 | 25.5 | 817 | |||||
| |||||||||||||
| 220 AA A | 50 psi | 9 / 32 | 23.5 | 8.00 - 9.50 | 8.5 | 9.5 | 25.4 | 819 | |||||
| |||||||||||||
| 25 | 10 | 25 | |||||||||||
| |||||||||||||
| 29 | 10 | 25 | |||||||||||
| |||||||||||||
| 29 | 10 | 26 | |||||||||||
| |||||||||||||
| 28 | 10 | 27 | |||||||||||
| |||||||||||||
| 220AAA | 28 | 10 | 26 | ||||||||||
| |||||||||||||
| 28 | 11 | 26 | |||||||||||
| |||||||||||||
| 27 | 11 | 27 | |||||||||||
| |||||||||||||
| 25 | 11 | 28 | |||||||||||
| |||||||||||||
| 26 | 11 | 29 | |||||||||||
| |||||||||||||
| 26 | 11 | 26 | |||||||||||
| |||||||||||||
| 26 | 11 | 26 | |||||||||||
| |||||||||||||
| 27 | 11 | 27 | |||||||||||
| |||||||||||||
| 27 | 11 | 27 | |||||||||||
| |||||||||||||
| 27 | 11 | 27 | |||||||||||
| |||||||||||||
| 27 | 11 | 27 | |||||||||||
| |||||||||||||
| 27 | 11 | 27 | |||||||||||
| |||||||||||||
| 27 | 11 | 27 | |||||||||||
| |||||||||||||
| 27 | 11 | 27 | |||||||||||
| |||||||||||||
| 29 | 11 | 28 | |||||||||||
| |||||||||||||
| 27 | 11 | 26 | |||||||||||
| |||||||||||||
| 27 | 11 | 26 | |||||||||||
| |||||||||||||
| 220 AA A | 51 psi | 10 / 32 | 27.6 | 8.50 - 10.00 | 9 | 10.2 | 27.1 | 769 | |||||
| |||||||||||||
| 28 | 11 | 26 | |||||||||||
| |||||||||||||
| 29 | 11 | 27 | |||||||||||
| |||||||||||||
| 29 | 11 | 26 | |||||||||||
| |||||||||||||
| 26 | 11 | 27 | |||||||||||
| |||||||||||||
| 220 AA A | 50 psi | 10 / 32 | 26 | 9.00 - 10.50 | 9.5 | 10.7 | 25.3 | 822 | |||||
| |||||||||||||
| 26 | 11 | 26 | |||||||||||
| |||||||||||||
| 30 | 11 | 27 | |||||||||||
| |||||||||||||
| 30 | 11 | 27 | |||||||||||
| |||||||||||||
| 220 AA A | 50 psi | 9 / 32 | 27.5 | 10.00 - 10.00 | 10 | 11.1 | 27.4 | 758 | |||||
| |||||||||||||
| 29 | 11 | 27 | |||||||||||
| |||||||||||||
| 32 | 11 | 26 | |||||||||||
| |||||||||||||
| 36 | 11 | 30 | |||||||||||
| |||||||||||||
| 29 | 12 | 25 | |||||||||||
| |||||||||||||
| 29 | 12 | 28 | |||||||||||
| |||||||||||||
| 32 | 12 | 27 | |||||||||||
| |||||||||||||
| 220 AA A | 51 psi | 10 / 32 | 29.3 | 9.50 - 11.00 | 10 | 11.4 | 26.9 | 774 | |||||
| |||||||||||||
| 29 | 12 | 27 | |||||||||||
| |||||||||||||
| 30 | 12 | 28 | |||||||||||
| |||||||||||||
| 28 | 12 | 25 | |||||||||||
| |||||||||||||
| 28 | 12 | 25 | |||||||||||
| |||||||||||||
| 28 | 12 | 25 | |||||||||||
| |||||||||||||
| 29 | 12 | 26 | |||||||||||
| |||||||||||||
| 29 | 12 | 26 | |||||||||||
| |||||||||||||
| 29 | 12 | 26 | |||||||||||
| |||||||||||||
| 29 | 12 | 26 | |||||||||||
| |||||||||||||
| 32 | 12 | 27 | |||||||||||
| |||||||||||||
| 32 | 12 | 27 | |||||||||||
| |||||||||||||
| 32 | 12 | 27 | |||||||||||
| |||||||||||||
| 29 | 13 | 27 | |||||||||||
| |||||||||||||
| 32 | 13 | 29 | |||||||||||
| |||||||||||||
| 31 | 13 | 26 | |||||||||||
| |||||||||||||
| 34 | 14 | 27 | |||||||||||
| |||||||||||||
| Description | Other Sizes | Specs | Surveys | Reviews | Warranty |
| Description | Other Sizes | Specs | Surveys | Reviews | Warranty |
|
|
|
![]() |

